Property Attributes
- MLS#100595034
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGoldsboro
- AreaNew Hope Village
- NeighborhoodGoldsboro
- Zip27534
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2952
- Price$ 234,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.06 Acres
Data Source:
Goldsboro-Wayne County AOR (GWCMLS) - NCRMLS
Property Description
Probably one of the nicest townhomes in the New Hope Village. Extraordinary floor coverings. Deck. Townhouse is in excellent condition. Specialty bathrooms - you have to see it to appreciate it. One car garage. Very low HOA dues - $108 per month.
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy's Road Elementary School | Eastern Wayne Middle School | Eastern Wayne High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $239,900 |
| 9/13/2026 | 3$234,900 |
General Features
| Living Area | 1352.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Range,Disposal,Dishwasher |
| Zoning | R12 |
| HOA Fee | 108.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1999 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2952.35 |
| Parcel Number | 3529489119 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | New Hope Village |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Berkeley /hwy 13 - right on New Hope - left on New Hope Village dr |
| High School | Eastern Wayne |
| City | Goldsboro |
| Association Name | NEW HOPE VILLAGE |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Tommy's Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eastern Wayne |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Townhouse,Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 224360 |
| Legal Description | LOT 13 NEW HOPE VILLAGE TOWNHOUSE SEC. ONE |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Ceiling Fan(s),Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Floored,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Living Room,Dining Room,Dining Area |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes,Gas Log |
|---|---|
| Exterior Finish | Brick Veneer,Vinyl Siding |
| Fencing | Partial |
| Parking Features | Additional Parking |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1352.0 |
| Lot Dimensions | 36.08X76 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS