Property Attributes
- MLS#100555282
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityCarthage
- AreaGlendale
- NeighborhoodCarthage
- Zip28327
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2702
- Price$ 825,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4098
- Lot Size1.75 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
PICTURESQUE, WATERFRONT setting! This beautiful home offers the perfect blend of comfort, space, and charm, complete with a serene scenic pond with dock as your backyard backdrop. All bedrooms are conveniently located on the main level, providing easy everyday living. Gorgeous Australian cypress wood flooring flows throughout the main living areas and kitchen, adding warmth and timeless elegance. A dedicated office/den with custom built-ins and a cozy fireplace creates the ideal space for working from home or relaxing with a good book. Upstairs, you'll find a spacious bonus room with a full bath, perfect for a guest suite, media room, or flex space to suit your needs. This home truly shines in both indoor and outdoor living. Enjoy peaceful mornings or evening gatherings on the large screened-in porch, entertain on the back patio, or unwind beneath the charming side pergola patio area. The property also features a detached garage, a poultry coop, and a lovely koi pond/water feature that enhances the welcoming exterior. With abundant usable space inside and out, this property offers privacy, beauty, and versatility -- a rare find.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandhills Farm Life elementary | New Century Middle | Union Pines High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $895,000 |
| 5/7/2026 | 3$875,000 |
| 5/27/2026 | 3$849,000 |
| 9/4/2026 | 3$825,000 |
General Features
| Living Area | 4098.0 |
|---|---|
| Heating | Propane,Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Gas Oven,Gas Cooktop,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | RA |
| HOA Fee | 120.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Open,Covered,Enclosed,Patio,Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Wood Siding,Wood Frame |
| Year Built | 1999 |
| View | Pond |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2702.36 |
| Parcel Number | 00002344 |
| Waterfront Features | Bulkhead |
| Assoc Fee Paid Per | Annually |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Roads |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Glendale |
| Garage Y/N | Yes |
| Other Structures | Pergola,Second Garage,See Remarks |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take 15-501 N. towards Carthage,turn left onto Brinkley Road,turn right onto Glendale Drive then left onto Joels Circle - house will be on the left. |
| High School | Union Pines |
| City | Carthage |
| Association Name | Glendale Voluntary HOA |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76230.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sandhills Farm Life elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | New Century Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/772eb16b-3170-41a2-9c2e-41edb234d177?setAttribution=mls&wl=true&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 643420 |
| Tax Lot | 15 |
| Legal Description | GLENDALE LOT 15 |
Interior Features
| Interior Amenities | Master Downstairs,Central Vacuum,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Water Heater | Propane,Tankless |
| Total Fireplaces | 2 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | None |
| Entry Level | 2 |
| Room Type | Living Room,Dining Room,Dining Area,Family Room,Sunroom,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Office,Bonus Room |
| Total Baths | 5 |
| Living Area Range | 4000 - 4499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Wood Siding |
|---|---|
| Fencing | Split Rail,Wood |
| Parking Features | Garage Faces Side,Gravel,Garage Door Opener |
| Lot Features | Pond on Lot,Boat Dock,Bulkhead |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 1.75 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4098.0 |
| Lot Dimensions | 100x450x180x420 |
| Lot Size Acres | 1.75 |
| Frontage Type | Pond Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Maintained,Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS