Property Attributes
- MLS#100567873
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityIndian Beach
- AreaThe Pearls Oceanside
- NeighborhoodIndian Beach
- Zip28512
- StyleSingle Family Residence
- Year Built2026
- Price$ 799,683
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size0.03 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Located in Indian Beach's newest ocean-to-sound community, this charming 3-bedroom, 2-bath home captures the essence of traditional beach living. Inviting porches and abundant windows fill the space with natural light, creating a bright and airy coastal retreat. Inside, hard-surface countertops and warm pine floors add both style and durability, making this home as functional as it is welcoming--perfect for relaxed seaside living.
| Elementary School | Middle School | High School |
|---|---|---|
| Morehead City Primary Elementary School | Morehead City Middle School | West Carteret High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $799,683 |
General Features
| Living Area | 1479.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Other |
| Zoning | R-15 |
| HOA Fee | 3420.84 |
| Patio/Porch Features | Covered,Deck,Porch |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 633409178141000 |
| Waterfront Features | None |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Beach Access,Community Pool,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Management |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Pearls Oceanside |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 58 turn at the Pearls Oceanside. Next to The Ocean CLub. |
| High School | West Carteret |
| City | Indian Beach |
| Association Name | Crystal Coast MAnagement |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1307.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Morehead City Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morehead City |
| Property Condition | New Construction,Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | L47 The Pearl Oceanside |
Interior Features
| Interior Amenities | Solid Surface,Elevator,Ceiling Fan(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Wood |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Great Room,Other,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | On Street |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.03 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 1479.0 |
| Lot Dimensions | 33 x41 |
| Lot Size Acres | 0.03 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS