Property Attributes
- MLS#100601674
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityMerritt
- AreaNot In Subdivision
- NeighborhoodMerritt
- Zip28556
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 449
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
- Lot Size0.35 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
This waterfront retreat is located in a nice country setting on Browns Creek. Home has been raised offering a garage, workshops and tons of storage below!! Considered to be A LABOR OF LOVE, renovations are almost complete and priced to sell quickly. Come and see all of the possibilties this unique home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $275,000 |
General Features
| Living Area | 804.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected,See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | See Remarks |
| Appliances | Refrigerator |
| Zoning | AG |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Balcony,Front Porch |
| Pool Features | None |
| Construction Materials | Block,Stone,Wood Frame |
| Year Built | 1960 |
| View | Creek,Creek/Stream |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 449.02 |
| Parcel Number | K071-46 |
| Waterfront Features | Deeded Waterfront |
| Accessibility | None |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | See Remarks,Storage,Workshop |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 55 to Straight Road,6.7 miles,right on Browns Creek Rd,1.5 right on Old Lupton Rd,.2 miles,home on left |
| High School | Pamlico County |
| City | Merritt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/bfb7967c-80d8-4c72-aed7-f27a8a4a2f6e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 63573 |
| Legal Description | N/S 1326 0002885 7409982739000 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | See Remarks |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Living Room,Dining Area,Bathroom 1 |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Stone,See Remarks |
| Fencing | None |
| Parking Features | On Site |
| Lot Features | Boat Dock,Deeded Waterfront,Creek |
| Total Parking | 2.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Raised,See Remarks |
| Spa | No |
| Building Area Total | 804.0 |
| Lot Dimensions | 109x131x100x23x17x26x13x15x21 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS