Property Attributes
- MLS#100594163
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaSavannah Place
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2026
- Price$ 564,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3070
- Lot Size0.32 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
Exquisite new construction from Porter Building Co. with fabulous open floor plan. Beautiful kitchen with Quartz countertops and center island. Spacious family room, two bedrooms downstairs including a lavish owners suite. Three bedrooms plus a bonus room upstairs for a total of 5 bedroom plus a bonus/flex room. Wonderful raised, covered rear porch. Tons of walk in attic space. Beautiful architecture and finishes with exceptional detail throughout. This home is absolutely stunning and a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | A.G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $564,900 |
General Features
| Living Area | 3070.0 |
|---|---|
| Heating | Heat Pump,Electric,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher,Electric Range |
| Zoning | RES |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 93241 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Savannah Place |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | homas Langston Road to Oglethorpe Drive to Camille Drive. Home is on Left |
| High School | South Central High School |
| City | Winterville |
| Association Name | Russell Property Management |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 92 |
| Legal Description | Savannah Place |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Mud Room,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Floored,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bonus Room,Dining Area,Great Room,Breakfast Room,Dining Room,Laundry |
| Total Baths | 3 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 3070.0 |
| Lot Dimensions | .32 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS