Property Attributes
- MLS#100594272
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaDenali
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2010
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3199
- Lot Size0.38 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
Five-bedroom, three-and-a-half-bath home in Denali that delivers both scale and style. High ceilings and an abundance of natural light create an inviting interior throughout the main living areas, while the generous kitchen and open layout make everyday living feel seamless. The two-car garage provides excellent storage and utility. Outdoors, a rear deck and patio offer a great setting for entertaining or unwinding. With its substantial square footage and compelling price per foot, this property stands out as an exceptional value in Winterville's Denali subdivision.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A.G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $375,000 |
General Features
| Living Area | 3199.0 |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | RA20 |
| HOA Fee | 165.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2010 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 079575 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Denali |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take HWY 11 (Memorial Blvd.) south,turn right on Forlines Road,left on Red Forbes Road,take second left into Denali subdivision,home will be on your right. |
| High School | South Central High School |
| City | Winterville |
| Association Name | Denali HOA |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100594272 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 35 |
| Legal Description | Pitt County Parcel 79575 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Entrance Foyer,Solid Surface,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Living Room,Dining Room,Dining Area,Laundry,Bonus Room |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | On Site,Paved |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 3199.0 |
| Lot Dimensions | 0.38 acres |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS