Property Attributes
- MLS#100594281
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaSavannah Place
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 4471
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2708
- Lot Size0.34 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
Welcome to this beautifully maintained brick home in the heart of Winterville, offering timeless charm, thoughtful design, and exceptional living spaces, with a two-car garage and a fully fenced backyard. Step through the high ceiling foyer into a spacious, light-filled interior featuring hardwood floors throughout the main living areas, including the formal dining room, living room, kitchen, and breakfast nook. The inviting living room boasts soaring ceilings, a cozy fireplace with gas logs, built-in speakers, and direct access to the screened porch. The kitchen is both functional and stylish, complete with granite countertops, a tile backsplash, gas range, built-in microwave, walk-in pantry, and a sunny breakfast nook and keeping room overlooking the backyard. A dedicated laundry room adds everyday convenience. The first-floor primary suite features a spacious walk-in closet and an ensuite bath featuring dual vanities, a tile walk-in shower, jetted soaking tub, and a separate water closet. Upstairs, you'll find two bedrooms, each with walk-in closets, along with a versatile bonus room that can easily serve as a home office, playroom, media room, or fourth bedroom. The upstairs hall bath is thoughtfully designed with dual sinks and a separate room for the tub and shower. From the spacious layout to the inviting outdoor living space, this beautiful home offers the perfect combination of comfort, functionality, and classic style in one of Winterville's most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | A.G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $450,000 |
General Features
| Living Area | 2708.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Gas Oven,Built-In Microwave,See Remarks,Washer,Refrigerator,Dryer,Disposal,Dishwasher,Tankless Water Heater |
| Zoning | R9S |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Screened |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2012 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4471.75 |
| Parcel Number | 075019 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Savannah Place |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Thomas Langston to Oglethorpe,Right on Camille. Home on Left. |
| High School | South Central High School |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Ridgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3e685210-bd23-4bbc-aaaf-2e3b8435d9b5?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 450010 |
| Tax Lot | 120 |
| Legal Description | 004409 00064,68-113,Block/Lot: 120,Pitt County Parcel 75019 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),Solid Surface,Whirlpool,Ceiling Fan(s),Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Water Heater | Tankless |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Room,Dining Area,Living Room,Bonus Room |
| Total Baths | 4 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Brick Veneer,Vinyl Siding |
| Fencing | Back Yard,Wood |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2708.0 |
| Lot Dimensions | 85x175 |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS