Property Attributes
- MLS#100603818
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityFarmville
- AreaCharter Oaks
- NeighborhoodFarmville
- Zip27828
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3977
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3095
- Lot Size0.54 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
Great opportunity to get instant equity in this lovely home with so many extras. 3 bedrooms on the first floor including a large Primary bedroom with a large ensuite with walk in shower , large tub and walk in closet. 2 additional bedrooms down and an open kitchen with stainless steel appliances, a laundry room and over sized double car garage with a mini split unit for climate control (not included in heated sq footage) , upstairs a large 4th bedroom with ensuite bath and walk in closet and an enormous bonus room/game room/media room. Additionally a large amount of walk in attic space. A few projects upstairs remain un finished but with a little work you can have a ton of value in this home. Additionally a detached building , great for landscaping storage. A raised concrete patio ideal for outdoor entertaining .
| Elementary School | Middle School | High School |
|---|---|---|
| H.B. Sugg Elementary School | Farmville Middle School | Farmville Central High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $325,000 |
| 9/24/2026 | 4$315,000 |
General Features
| Living Area | 3095.0 |
|---|---|
| Heating | Gas Pack,Electric,Natural Gas |
| Cooling | Central Air,Wall/Window Unit(s),Ceiling Fan(s) |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2004 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3977.53 |
| Parcel Number | 055404 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Charter Oaks |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | W wilson st to right onto Alexandra Ct,Home is the first home on the right sitting on the corner of W Wilson and Alexandra |
| High School | Farmville Central High School |
| City | Farmville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | H.B. Sugg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Farmville Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100603818 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 343568 |
| Legal Description | parcel # 55404 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Whirlpool,Bookcases,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Room,Media Room,Dining Area,Laundry,Living Room |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Total Parking | 2.0 |
| Lot Size Area | 0.54 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3095.0 |
| Lot Dimensions | corner lot |
| Lot Size Acres | 0.54 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS