Property Attributes
- MLS#100605974
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaTeakwood
- NeighborhoodGreenville
- Zip27834
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 3517
- Price$ 459,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3048
- Lot Size0.77 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
Enjoy all brick 3 bed/4 bath home with 2 car garage. Home has finished bonus room with bath over garage. The floorplan has formal dining, eat-in kitchen, and 2 family rooms. Enjoy outdoor living on screened porch and deck with above ground pool and 2 car garage/ building for your storage needs. Additional pictures will be uploaded first of next week. Seller is offering a $10,00.00 paint and flooring allowance with acceptable offer !
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | Farmville Middle School | Farmville Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $459,000 |
General Features
| Living Area | 3048.0 |
|---|---|
| Heating | Propane,Gas Pack,Heat Pump,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Heat Pump,Multi Units |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Gas Cooktop,Built-In Microwave,Dishwasher,Gas Range |
| Zoning | RA20 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Screened,Front Porch |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1997 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3517.32 |
| Parcel Number | 049267 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Teakwood |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Outbuilding |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Greenville Blvd to Allen Rd,left onto Teakwood Dr,house in on the right. |
| High School | Farmville Central High School |
| City | Greenville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Lake Forest Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Farmville Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 467996 |
| Tax Lot | 55 |
| Legal Description | Lot 55 Teakwood Section 2 Map book 39 page 100 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Mud Room,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Wood,Ceramic Tile |
| Water Heater | Electric,Propane |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs,Walk-In |
| Entry Level | 1 |
| Room Type | Family Room,Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Great Room,Bonus Room,Fnshd Room over Garage,Dining Room |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Brick Veneer,Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,Garage |
| Lot Features | Wooded |
| Water Source | Community Water |
| Total Parking | 4.0 |
| Lot Size Area | 0.77 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3048.0 |
| Lot Dimensions | 142X223X130X220 |
| Lot Size Acres | 0.77 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS