Property Attributes
- MLS#100534269
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityRocky Mount
- AreaCandlewood
- NeighborhoodRocky Mount
- Zip27804
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 5925
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2780
- Lot Size0.82 Acres
Data Source:
Rocky Mount Area Association Of REALTORS® (RMAAOR) - NCRMLS
Property Description
Fabulous home in Candlewood! Freshly painted exterior leads into immaculate interior! Lovely greatroom with bookshelves and fireplace. Updated kitchen with stainless appliances and breakfast area! Four bedrooms and 2 1/2 baths. Primary suite is gorgeous with fireplace and primary bath! Walk in closets with built ins and sink. Formal dining room completes the interior! The deck overlooks a gorgeous salt water pool with wrought iron fencing! There's a new pump to serve the 40,000 gallon pool! Architectural roof, windows installed in 2018, hot water heater in 2021, HVAC installed January 2026,10x16 storage shed and front yard irrigation system!! Lovely landscaping and double attached carport! Convenient location for shopping, churches, grocery stores and hwys 64 and 95. This home is truly a ''have to see to believe'' kind of home
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood/Winstead Elementary School | Rocky Mount Middle School | Rocky Mount High School |
| Price History | |
|---|---|
| 10/3/2025 | Listed $529,000 |
| 1/6/2026 | 2$519,000 |
| 5/19/2026 | 4$499,900 |
General Features
| Living Area | 2780.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Dishwasher |
| Zoning | RES |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1980 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 5925.0 |
| Parcel Number | 3831-19-51-5800 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Candlewood |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sunset Ave west,turn on Candlewood Rd,stop at Stonybrook,turn left,then right on Ironhorse,then right on Old Coach. Home on right! |
| High School | Rocky Mount |
| City | Rocky Mount |
| Association Name | Candlewood Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Englewood/Winstead |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rocky Mount |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 474000 |
| Legal Description | 109I 3 11,1 LT,11 BLK F CANDLEWOOD LT 1H 11 BK F CANDLEWOOD |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Bookcases,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Dining Area,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | Metal/Ornamental,Partial,Back Yard |
| Parking Features | Asphalt |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.82 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2780.0 |
| Lot Dimensions | 170x210 |
| Lot Size Acres | 0.82 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS