Property Attributes
- MLS#100563917
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityNashville
- AreaCypress Landing
- NeighborhoodNashville
- Zip27856
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4673
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2569
- Lot Size0.72 Acres
Data Source:
Rocky Mount Area Association Of REALTORS® (RMAAOR) - NCRMLS
Property Description
This custom-built home has all the quality in construction and upgrades you get with a Jay Manning built Home! This home features: Hardie Plank siding, Seal Crawl space, upgraded windows, tankless water heater, Hardwoods floors 1st floor, Tile floors in the baths, 10 ft ceiling, custom cabinets, Marble kitchen counter tops, Energy efficient w/low utility bills and Astonishing views from walkout covered porch!!
| Elementary School | Middle School | High School |
|---|---|---|
| Nashville Elementary School | Red Oak Middle School | Northern Nash High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $495,000 |
General Features
| Living Area | 2569.0 |
|---|---|
| Heating | Propane,Other,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Tankless Water Heater |
| Zoning | R6 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Porch,Balcony |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2022 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4673.33 |
| Parcel Number | 3801-11-75-3485 |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cypress Landing |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 64 towards Nashville. Take the first Nashville exit turn left at exit ramp. Turn right onto Eastern Ave at light. Turn right on Alston-turns into Womble Rd. Turn right into Cypress Landing last h |
| High School | Northern Nash |
| City | Nashville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Nashville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Red Oak |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 383060 |
| Tax Lot | 10 |
| Legal Description | I8 6,0.72 AC,10 CYPRESS LANDING |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Mud Room,Ceiling Fan(s),Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Water Heater | Tankless |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Attic Features | Walk-In |
| Room Type | Family Room,Dining Area,Dining Room,Master Bedroom,Bedroom 1,Bedroom 3,Laundry,Fnshd Room over Garage |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | Metal/Ornamental,Back Yard |
| Parking Features | On Site |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.72 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2569.0 |
| Lot Dimensions | see Plat map |
| Lot Size Acres | 0.72 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS