Property Attributes
- MLS#100565371
- TypeSingle Family
- Listing Status Active
- CountyROBESON
- CityMaxton
- AreaNot In Subdivision
- NeighborhoodMaxton
- Zip28364
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 59
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2096
- Lot Size2.39 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Welcome to your country oasis. This newly built home sits on 2.39 acres of cleared land. Offering the ultimate blank canvas, this property is ideal for those dreaming of a large lawn, workshop, garden, or private pool. There are endless possibilities to make this your own countryside retreat. The home was built in 2026 and boasts an open-concept living area, an eat-in kitchen, as well as a formal dining room. Upstairs you will find 4 bedrooms, laundry, and a second living space. With plenty of space inside and out, your family will spread out, relax, and enjoy the perfect balance of privacy and shared gatherings. Book your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Robeson County Elementary School | Robeson County Middle School | Robeson County High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $355,000 |
| 8/26/2026 | 6$335,000 |
General Features
| Living Area | 2096.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Dishwasher,Electric Range |
| Zoning | V-00 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 59.4 |
| Parcel Number | 839119503100 |
| County | Robeson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head straight on US Hwy 501 S from Laurinburg towards Maxton Turn right onto Fairley Rd Turn left onto Midway Rd Home will be on the right at the intersection of Midway Rd and Townsendville RD |
| High School | Robeson County |
| City | Maxton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104108.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Robeson County |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Robeson County |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 6600 |
| Legal Description | S/S SR# 1131 & W/S SR# 1130 LT 3 Lot #3 ''Minor Subdivision for Joseph C Ward Jr'' |
Interior Features
| Interior Amenities | Pantry,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Room,Bedroom 1,Bedroom 2,Bedroom 4,Dining Area,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Gravel |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 2.39 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2096.0 |
| Lot Dimensions | 429x557x406 |
| Lot Size Acres | 2.39 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS