Property Attributes
- MLS#100602871
- TypeSingle Family
- Listing Status Active
- CountyEDGECOMBE
- CityFountain
- NeighborhoodFountain
- Zip27829
- StyleSingle Family Residence
- Year Built1954
- Price$ 170,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage867
- Lot Size0.41 Acres
Data Source:
Rocky Mount Area Association Of REALTORS® (RMAAOR) - NCRMLS
Property Description
Charming Home! Enjoy peaceful country living in this charming two-bedroom, one bath home located outside the city limits. This home has been thoughtfully updated with a New Roof, New Windows, New HVAC and New LVP all done in 2023! Great opportunity for first time homebuyer, someone looking to downsize, or an investor seeking an affordable property.
| Elementary School | Middle School | High School |
|---|---|---|
| GW Carver Elementary School | South Edgecombe Middle School | Southwest Edgecombe High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $170,000 |
General Features
| Living Area | 867.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | 50-RURAL HOME |
| Patio/Porch Features | Other |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1954 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 379196073300 |
| Accessibility | Accessible Approach with Ramp |
| County | Edgecombe |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 64 East take exit 472,turn left onto US 64 ALT WEST. Turn right onto Springfield Rd,Turn left onto NC-43. Keep right onto Temperance Hall Rd. Turn right onto N Fountain rd. Home is on the ri |
| High School | Southwest Edgecombe |
| City | Fountain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | GW Carver |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Edgecombe |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | FORBES LD |
| AttributionContact | erl2609@gmail.com |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Attic Features | Permanent Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Bedroom 1,Bedroom 2,Dining Area,Dining Room |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.41 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 867.0 |
| Lot Dimensions | 116 x157x113 x138 |
| Lot Size Acres | 0.41 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS